| Piedmont Region | Turin Project | Valle d'Aosta Region | |
| Invited (2001) | 149,315 | 64,622 | 5,896 |
| Examined (2001) | 80,321 | 37,438 | 3,993 |
| Participation rate | 53.8 % | 57.9 % | 67.7 % |
| Recall rate first exam | 5.9 % | 7.8 % | 5.2% |
| Recall rate repeated exam | 3.1 % | 3,2 % | 2.5% |
| Detection rate first exam | 8.2 ‰ | 8.2 ‰ | 6.4‰ |
| Detection rate repeated exam | 5.5 ‰ | 6.2‰ | 3.5‰ |
| Detection rate (Cancer <= 10 mm) first exam | 2.3 ‰ | 2,1 ‰ | 2.9‰ |
| Detection rate (Cancer <= 10 mm) repeated exam | 2.2 ‰ | 2.5 ‰ | 1.6‰ |
| Proportion of not invasive cancers at first exam | 11.2 % | 21.0 % | 10.0% |
| Proportion of not invasive cancers at repeated exam | 15.3 % | 16.7 % | 10.0% |
| Proportion of pre-operative diagnosis in cancers (suspicious or positive pre-operative diagnosis) |
79.4% | 82.6% | 95.8% |
| Proportion of pre-operative diagnosis in cancers (positive pre-operative diagnosis only) |
60.5% | 65.6% | 83.3% |
| Breast conservation surgery in invasive cancers pT1 | 89.9% | 90.0% | 80.0% |